CVM-36 and CVM-132 Electrolyzer Cell Voltage Monitor Specification
Version 2.0 11/23
Part Number | CVM-36 | CVM-132 |
Number of Cells Measured | 36 | 132 |
Number of Stages | 3 Stages (12 Cells Each) | 11 Stages (12 Cells Each) |
Maximum Stack Voltage | 144 volts (48 Volts/Stage) | 528 volts (48 Volts/Stage) |
On-Board Voltage Isolation | 1.5 kV | 1.5 kV |
Minimum Cell Resolution | 1 mV | 1 mV |
Maximum Cell Resolution | 4 V (4000 mV) | 4 V (4000 mV) |
Interface Connections | RS-232/422 (19,200 bps) USB Bluetooth | Ethernet USB |
Stage Read Time (12 Cells) | ~120 mS (10 mS/Cell) * | ~120 mS (10 mS/Cell) * |
Board Read Time | ~0.36 Sec (36 Cells) * | ~1.3 Sec (132 Cells) * |
Manual Test Operation | Keypad – Stage Selector | Keypad – Stage Selector |
LCD Display | Display any 12 Cells/Stage | Display any 12 Cells/Stage |
Software platforms | Windows and Android | Linux and Windows |
*NOTE: Performance is based on an internal data transfer rate of 19.2k Baud (bps), which can be customized to obtain shorter read times.